<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rowetel</title>
	<atom:link href="http://www.rowetel.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rowetel.com/blog</link>
	<description>open telephony software and hardware</description>
	<lastBuildDate>Thu, 13 Jun 2013 05:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Fox Hunting and Ham Radio as Therapy by Mel Whitten, K0PFX</title>
		<link>http://www.rowetel.com/blog/?p=3019#comment-69983</link>
		<dc:creator>Mel Whitten, K0PFX</dc:creator>
		<pubDate>Thu, 13 Jun 2013 05:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=3019#comment-69983</guid>
		<description>Looks like you had fun.. oh yes, pine trees.. terrible, especially what they do to RF in the 400mhz or so range. 

Mel</description>
		<content:encoded><![CDATA[<p>Looks like you had fun.. oh yes, pine trees.. terrible, especially what they do to RF in the 400mhz or so range. </p>
<p>Mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flukso &#8211; Wifi Household Power Logging by bazzle</title>
		<link>http://www.rowetel.com/blog/?p=135#comment-69967</link>
		<dc:creator>bazzle</dc:creator>
		<pubDate>Sat, 08 Jun 2013 05:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=135#comment-69967</guid>
		<description>Hi David

Are you selling the FL02B yet?

Bazzle</description>
		<content:encoded><![CDATA[<p>Hi David</p>
<p>Are you selling the FL02B yet?</p>
<p>Bazzle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flower Pot Antenna and Wifi Sleeve Dipoles by Naresh</title>
		<link>http://www.rowetel.com/blog/?p=1728#comment-69932</link>
		<dc:creator>Naresh</dc:creator>
		<pubDate>Thu, 16 May 2013 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=1728#comment-69932</guid>
		<description>Hi David,

Very interesting article. Suppose one made an S or a loop in the bottom half of the antenna, do you have an idea how its performance would change?

My interest is in figuring out how could make a 121.5Mhz (aviation comm antenna) in a small space.

best regards,
Naresh</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Very interesting article. Suppose one made an S or a loop in the bottom half of the antenna, do you have an idea how its performance would change?</p>
<p>My interest is in figuring out how could make a 121.5Mhz (aviation comm antenna) in a small space.</p>
<p>best regards,<br />
Naresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FreeDV Robustness Part 3 by Anonymous Coward</title>
		<link>http://www.rowetel.com/blog/?p=2965#comment-69674</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Thu, 04 Apr 2013 08:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=2965#comment-69674</guid>
		<description>Drive-by comment: Why are you usingGolay code? It&#039;s optimal _if_ you don&#039;t know which bits are corrupted. Judging from your pictures, this is certainly false: you know what bits are reliable and which are not. You may want to use some codes which can use information about which bits are unreliable (e.g. turbo codes). Rolling your own codes would be best of course. :)</description>
		<content:encoded><![CDATA[<p>Drive-by comment: Why are you usingGolay code? It&#8217;s optimal _if_ you don&#8217;t know which bits are corrupted. Judging from your pictures, this is certainly false: you know what bits are reliable and which are not. You may want to use some codes which can use information about which bits are unreliable (e.g. turbo codes). Rolling your own codes would be best of course. <img src='http://www.rowetel.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FreeDV by david</title>
		<link>http://www.rowetel.com/blog/?p=2782#comment-68922</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 27 Mar 2013 20:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=2782#comment-68922</guid>
		<description>Sorry, building in Linux still often requires manual tweaks.  Im hoping some one will step in and fix this.</description>
		<content:encoded><![CDATA[<p>Sorry, building in Linux still often requires manual tweaks.  Im hoping some one will step in and fix this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FreeDV by Jason Fox KB3LMS</title>
		<link>http://www.rowetel.com/blog/?p=2782#comment-68885</link>
		<dc:creator>Jason Fox KB3LMS</dc:creator>
		<pubDate>Wed, 27 Mar 2013 12:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=2782#comment-68885</guid>
		<description>Wow, sounds like a neat application.  I read about it in QST this month.  Been trying to build from source on Ubuntu 12.10 with no luck. (Can&#039;t read symbols from libasound.so ????) Is there a PPA or deb available anywhere?</description>
		<content:encoded><![CDATA[<p>Wow, sounds like a neat application.  I read about it in QST this month.  Been trying to build from source on Ubuntu 12.10 with no luck. (Can&#8217;t read symbols from libasound.so ????) Is there a PPA or deb available anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FreeDV Robustness Part 3 by john</title>
		<link>http://www.rowetel.com/blog/?p=2965#comment-68605</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 24 Mar 2013 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=2965#comment-68605</guid>
		<description>Hi,

  HP developed a measurement called EVM, error vector magnitude. I am not sure of the math involved, but I think it would be good to have the receiver compute and display it so the transmitter can be monitored and adjusted. And also the receiver path can also be optimized.

  John</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>  HP developed a measurement called EVM, error vector magnitude. I am not sure of the math involved, but I think it would be good to have the receiver compute and display it so the transmitter can be monitored and adjusted. And also the receiver path can also be optimized.</p>
<p>  John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coherent PSK Demodulation on HF by david</title>
		<link>http://www.rowetel.com/blog/?p=2815#comment-68398</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 22 Mar 2013 20:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=2815#comment-68398</guid>
		<description>Thank you that&#039;s good to know if I revisit this area again</description>
		<content:encoded><![CDATA[<p>Thank you that&#8217;s good to know if I revisit this area again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coherent PSK Demodulation on HF by Dr Olubodun</title>
		<link>http://www.rowetel.com/blog/?p=2815#comment-68358</link>
		<dc:creator>Dr Olubodun</dc:creator>
		<pubDate>Fri, 22 Mar 2013 12:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=2815#comment-68358</guid>
		<description>I have implemented a similar comparison via 40Gbps systems using GNLSE library C++ software and in my results there was ~2dB improvement in performance of the coherent PSK system DPSK system. the performance improvement was constant for different received bandwidths and SNR.</description>
		<content:encoded><![CDATA[<p>I have implemented a similar comparison via 40Gbps systems using GNLSE library C++ software and in my results there was ~2dB improvement in performance of the coherent PSK system DPSK system. the performance improvement was constant for different received bandwidths and SNR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FreeDV by Richard K8NDS</title>
		<link>http://www.rowetel.com/blog/?p=2782#comment-68053</link>
		<dc:creator>Richard K8NDS</dc:creator>
		<pubDate>Wed, 20 Mar 2013 01:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowetel.com/blog/?p=2782#comment-68053</guid>
		<description>What kind on processor power is necessary for stable operation?
I would run Linux for sure.

Tnx,
 Rich
K8NDS</description>
		<content:encoded><![CDATA[<p>What kind on processor power is necessary for stable operation?<br />
I would run Linux for sure.</p>
<p>Tnx,<br />
 Rich<br />
K8NDS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
