| Term | Description |
|---|---|
| Orig | Original source input speech |
| UQ | Baseline LPCNet synthesis using unquantised features |
| 3dB | Cesptral features uniform quantiser with 3dB steps |
| 20ms | Cesptral features decimated to 20ms frame rate, linear interpolation back to 10ms |
| 20ms_pq | As above but pitch quantised to 6 bits, pitch gain to 2 bits |
| 33bit_20ms | 3 stage VQ of prediction error, 11 bits/stage, at 20ms frame rate, (33+8)/0.02 = 2050 bits/s |
| 33bit_30ms | Same 33 bit VQ, but decimated down to 30ms rate, (33+8)/0.03 = 1367 bits/s |
| 44bit_40ms | 4 stage VQ, at 30ms update rate, (44+8)/0.03 = 1733 bits/s |
| c2_2400 | Codec 2 at 2400 bits/s |
| ssb_10dB | Analog Single Sideband at a Signal/Noise ratio (in 3000 Hz) of 10dB. Band limited to 300-2600Hz. At similar SNR with an appropriate modem we can send error free 2000 bit/s coded speech. |
| Sample | orig | uq | 3dB | 20ms | 20ms_pq | 33bit_20ms | 33bit_30ms | 44bit_30ms | c2_2400 | ssb_10dB |
|---|---|---|---|---|---|---|---|---|---|---|
| all | play | play | play | play | play | play | play | play | play | play |
| birch | play | play | play | play | play | play | play | play | play | play |
| canadian | play | play | play | play | play | play | play | play | play | play |
| glue | play | play | play | play | play | play | play | play | play | play |
| oak | play | play | play | play | play | play | play | play | play | play |
| separately | play | play | play | play | play | play | play | play | play | play |
| wanted | play | play | play | play | play | play | play | play | play | play |
| wia | play | play | play | play | play | play | play | play | play | play |
| Sample | orig | uq | 3dB | 20ms | 20ms_pq | 33bit_20ms | 33bit_30ms | 44bit_30ms | c2_2400 | ssb_10dB |
|---|---|---|---|---|---|---|---|---|---|---|
| all | - | - | 0.745 | - | - | 1.874 | 2.652 | 1.362 | - | - |
| birch | - | - | 0.750 | - | - | 1.911 | 2.607 | 1.221 | - | - |
| canadian | - | - | 0.752 | - | - | 2.200 | 3.021 | 1.561 | - | - |
| glue | - | - | 0.745 | - | - | 1.944 | 2.816 | 1.395 | - | - |
| oak | - | - | 0.737 | - | - | 1.779 | 2.524 | 1.239 | - | - |
| separately | - | - | 0.732 | - | - | 1.665 | 2.318 | 1.173 | - | - |
| wanted | - | - | 0.737 | - | - | 1.727 | 2.422 | 1.155 | - | - |
| wia | - | - | 0.756 | - | - | 2.093 | 2.800 | 1.403 | - | - |
| Sample | orig | uq | 3dB | 20ms | 20ms_pq | 33bit_20ms | 33bit_30ms | 44bit_30ms | c2_2400 | ssb_10dB |
|---|---|---|---|---|---|---|---|---|---|---|
| all | - | - | 0.863 | - | - | 1.369 | 1.628 | 1.167 | - | - |
| birch | - | - | 0.866 | - | - | 1.382 | 1.615 | 1.105 | - | - |
| canadian | - | - | 0.867 | - | - | 1.483 | 1.738 | 1.250 | - | - |
| glue | - | - | 0.863 | - | - | 1.394 | 1.678 | 1.181 | - | - |
| oak | - | - | 0.858 | - | - | 1.334 | 1.589 | 1.113 | - | - |
| separately | - | - | 0.856 | - | - | 1.290 | 1.522 | 1.083 | - | - |
| wanted | - | - | 0.858 | - | - | 1.314 | 1.556 | 1.075 | - | - |
| wia | - | - | 0.870 | - | - | 1.447 | 1.673 | 1.185 | - | - |
| Sample | orig | uq | 3dB | 20ms | 20ms_pq | 33bit_20ms | 33bit_30ms | 44bit_30ms | c2_2400 | ssb_10dB |
|---|---|---|---|---|---|---|---|---|---|---|
| all | ![]() |
![]() |
![]() |
![]() |
||||||
| birch | ![]() |
![]() |
![]() |
![]() |
||||||
| canadian | ![]() |
![]() |
![]() |
![]() |
||||||
| glue | ![]() |
![]() |
![]() |
![]() |
||||||
| oak | ![]() |
![]() |
![]() |
![]() |
||||||
| separately | ![]() |
![]() |
![]() |
![]() |
||||||
| wanted | ![]() |
![]() |
![]() |
![]() |
||||||
| wia | ![]() |
![]() |
![]() |
![]() |
| all | birch | canadian | glue | oak | separately | wanted | wia |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sample | orig | uq | 3dB | 20ms | 20ms_pq | 33bit_20ms | 33bit_30ms | 44bit_30ms | c2_2400 | ssb_10dB |
|---|---|---|---|---|---|---|---|---|---|---|
| all | ![]() |
![]() |
![]() |
|||||||
| birch | ![]() |
![]() |
![]() |
|||||||
| canadian | ![]() |
![]() |
![]() |
|||||||
| glue | ![]() |
![]() |
![]() |
|||||||
| oak | ![]() |
![]() |
![]() |
|||||||
| separately | ![]() |
![]() |
![]() |
|||||||
| wanted | ![]() |
![]() |
![]() |
|||||||
| wia | ![]() |
![]() |
![]() |